1.1 CURRICULAR ASPECTS | ||
1.1.2 | Number of Programmes where syllabus revision was carried out during theyear | View |
1.1.3 | Number of courses focusing on employability/entrepreneurship/ skilldevelopment offered by the Institution during the year | View |
1.2 - Academic Flexibility | ||
1.2.1 | Number of new courses introduced across all programmes offered during theyear | View |
1.2.2 | Number of Programmes offered through Choice Based Credit System(CBCS)/Elective Course System | View |
1.3 - Curriculum Enrichment | ||
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | View |
1.3.2 | Number of value-added courses for imparting transferable and life skills offered during the year | View |
1.3.3 | Number of students enrolled in the courses under value added courses | View |
1.3.4 | Number of students undertaking field work/projects/ internships / studentprojects | View |
1.4 - Feedback System | ||
1.4.1 | Structured feedback and review of the syllabus | View |
2.1 - Student Enrollment and Profile | ||
2.1.1 | Number of students admitted (year-wise) during the year | View |
2.1.2 | Number of seats filled against reserved categories | View |
2.2 Catering to Student Diversity | ||
2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | View |
2.3 - Teaching- Learning Process | ||
2.3.1 | Student-centric methods such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | View |
2.3.2 | Teachers use ICT-enabled tools including online resources for effective teaching and learning | View |
2.3.4 | Preparation and adherence to Academic Calendar and Teaching Plans by the institution | View |
2.4 - Teacher Profile and Quality | ||
2.4.1 | Number of full-time teachers against sanctioned posts during the year | View |
2.4.2 | Number of full-time teachers with PhD | View |
2.5 - Evaluation Process and Reforms | ||
2.5.1 | Number of days from the date of last semester-end/ year- end examination till the declaration of results during the year | View |
2.5.3 | IT integration and reforms in the examination procedures and processes | View |
2.6 - Student Performance and Learning Outcomes | ||
2.6.1 | Programme Outcomes and Course Outcomes for all Programmes offered by the institution | View |
2.6.2 | Attainment of Programme Outcomes and Course Outcomes as evaluated by the institution | View |
2.6.3 | Total number of final year students who passed in the examinations conducted by Institution | View |
3.1 - Promotion of Research and Facilities | ||
3.1.2 | Seed money provided by the institution to its teachers for research during the year (INR in lakhs) | View |
3.2 - Resource Mobilization for Research | ||
3.2.1 | Grants received from Government and Non-Governmental agencies for research projects, endowments, Chairs during the year (INR in Lakhs) | View |
3.2.2 | Number of teachers having research projects during the year | View |
3.2.3 | Number of teachers recognize as research guides | View |
3.2.4 | Number of departments having research projects funded by Government andNon-Government agencies during the year | View |
3.3 - Innovation Ecosystem | ||
3.3.2 | Number of workshops/seminars conducted on Research Methodology,Intellectual Property Rights (IPR), Entrepreneurship and Skill Development during theyear | View |
3.4 - Research Publications and Awards | ||
3.4.2 | Number of PhD candidates registered per teacher | View |
3.4.3 | Number of research papers per teacher in CARE Journals notified on UGC website during the year | View |
3.4.4 | Number of books and chapters in edited volumes / books published per teacher during the year | View |
3.5 - Consultancy | ||
3.5.1 | Revenue generated from consultancy and corporate training during the year(INR in lakhs) | View |
3.6 - Extension Activities | ||
3.6.3 | Number of extension and outreach programmes conducted by the institution through NSS/NCC/Red Cross/YRC, etc. during the year | View |
3.6.4 | Number of students participating in extension activities listed in 3.6.3 during the year | View |
3.7 - Collaboration | ||
3.7.1 | Number of collaborative activities during the year for research/ faculty exchange/ student exchange/ internship/ on-the-job training/ project work | View |
3.7.2 | Number of functional MoUs | View |
4.1 - Physical Facilities | ||
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | View |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc. | View |
4.1.3 | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | View |
4.1.4 | Average percentage of expenditure, excluding salary for infrastructure augmentation during last five years(INR in Lakhs) | View |
4.2 - Library as a Learning Resource | ||
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | View |
4.2.2 | The institution has subscription for the following e-resources | View |
4.2.3 | Average annual expenditure for purchase of books/e-books and subscription to journals/e- journals during the last five years (INR in Lakhs) | View |
4.2.4 | Percentage per day usage of library by teachers and students ( foot falls and login data for online access) | View |
4.3 - IT Infrastructure | ||
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | View |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | View |
4.3.3 | Bandwidth of internet connection in the Institution | View |
4.3.4 | Institution has facilities for e-content development | View |
4.4 - Maintenance of Campus Infrastructure | ||
4.4.1 | Expenditure incurred on maintenance of physical and academic support facilities, excluding salary component, during the year (INR in lakhs) | View |
4.4.2 | Established systems and procedures for maintaining and utilizing physical, academic and support facilities | View |
5.1 Student Support | ||
5.1.1 | Scholarships Provided by Government | View |
5.1.2 | Scholarships Provided by Institution | View |
5.1.3 | Capacity building and skills enhancement initiatives | View |
5.1.4 | Students benefitted by guidance for competitive examinations and career counselling offered by the Institution | View |
5.2 Student Progression | ||
5.2.1 | Placements during the year | View |
5.2.2 | Students progressing to higher education | View |
5.2.3 | Students qualifying in state/national/ international level examinations | View |
5.3 Student Participation and Activities | ||
5.3.1 | Number of awards/medals in Sports | View |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities | View |
5.3.3 | Sports and Cultural Events | View |
5.4 Alumni Engagement | ||
5.4.2 | Alumni Contribution | View |
6.1 - Institutional Vision and Leadership | ||
6.1.1 | The governance of the institution is reflective of an effective leadership in tune with the vision and mission of the Institution | View |
6.1.2 | Effective leadership is reflected in various institutional practices such as decentralization and participative management | View |
6.2 - Strategy Development and Deployment | ||
6.2.1 | The institutional Strategic / Perspective plan is effectively deployed | View |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules and procedures, etc. | View |
6.2.3 | Implementation of e-governance in areas of operation | View |
6.3 Faculty Empowerment Strategies | ||
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | View |
6.3.2 |
Average percentage of teachers
provided with financial support
to
attend conferences/workshops and towards membership fee of professional bodies during the year |
View |
6.3.3 | Average number of professional development /administrative training programs organized by the institution for teaching and non teaching staff during the year | View |
6.3.4 | Average percentage of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year | View |
6.4 - Financial Management and Resource Mobilization | ||
6.4.1 | Institution conducts internal and external financial audits regularly | View |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | View |
6.5 Internal Quality Assurance System | ||
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | View |
6.5.3 | Quality assurance initiatives of the institution | View |
7.1 - Institutional Values and Social Responsibilities | ||
7.1.1 | Measures initiated by the Institution for the promotion of gender equity | View |
7.1.2 | Institution has facilities for alternate sources of energy | View |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | View |
7.1.4 | Water Conservation facilities available in the institution | View |
7.1.5 | Green Campus Initiatives | View |
7.1.6 | Quality Audit on environment and energy regularly undertaken by the Institution | View |
7.1.7 | The Institution has disabled friendly,barrier free environment | View |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment | View |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | View |
7.1.10 | The institution has a prescribed code of conduct for students,teachers,administrators and other staff and conducts Periodic Programmes | View |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | View |